HECO launched a pilot program which uses Time-of-Use (TOU) rates enabling customers to save money if they shift their energy and limit use of high-demand evenings and overnight hours that are at a higher kWh rate. See the HECO chart below:
For a quick reference when TOU begins. The rate periods are:
TOU Energy Daytime, cents/kWh | TOU Energy Overnight, cents/kWh | TOU Energy Evening Peak, cents/kWh | |
---|---|---|---|
Oahu | 17.4125 | 34.8430 | 52.2645 |
Maui | 19.7809 | 39.5618 | 59.3427 |
Lanai | 26.1080 | 52.2160 | 78.3240 |
MoloKai | 21.9733 | 43.9466 | 65.9199 |
Hawaii Island | 20.6999 | 41.3998 | 62.0997 |
Customer Charge, $/bill | Grid Access Charge, $/bill |
---|---|
$6.94 | $9.38 |
TOU Energy Daytime, cents/kWh | TOU Energy Overnight, cents/kWh | TOU Energy Evening Peak, cents/kWh | |
---|---|---|---|
Oahu | 21.2739 | 42.5478 | 63.8217 |
Maui | 23.1826 | 46.3652 | 69.5478 |
Lanai | 30.7295 | 61.4590 | 92.1885 |
Molokai | 28.9873 | 57.9746 | 86.9619 |
Hawaii Island | 24.7267 | 49.4534 | 74.1801 |
Customer Charge, $/bill | Grid Access Charge, $/bill |
---|---|
$10.39 | $19.34 |
TOU Energy Daytime, cents/kWh | TOU Energy Overnight, cents/kWh | TOU Energy Evening Peak, cents/kWh | |
---|---|---|---|
Oahu | 19.2485 | 38.4970 | 57.7455 |
Maui | 21.2136 | 42.4272 | 63.6408 |
Lanai | 31.2466 | 62.4932 | 93.7398 |
Molokai | 25.2297 | 50.4594 | 75.6891 |
Hawaii Island | 21.6213 | 43.2426 | 64.8639 |
Customer Charge, $/bill | Grid Access Charge, $/kW/bill |
---|---|
$51.09 | $4.25 |
The more you shift your energy usage away from high peak hours, the more money you could save. Better yet, with the help of Battery Bill, you can store your daytime energy in a Solarpowered Battery.
Schedule a time with our state-of-the-art, all-under-one-roof, Solar Battery & Generator Showroom.
How Does Shift & Save Work?
The daytime rate is the lowest to encourage customers to take advantage of abundant solar power during the middle of the day. Conversely, the evening peak rate is the highest. Learn more about how you can save money by shifting usage.
For Shift & Save tips, head over to HECO’s Shift and Save website.
You can take advantage of this wonderful program today by having a Solar Battery that stores power during the day and utilize solar energy through your Solar Battery powered system in the evening!
NOTE: The pilot program for TOU rates, called Shift and Save, started on Feb. 1, 2024 with randomly selected customers who have had advanced meters for at least six months. This 1-year pilot program involves only about 4% of our customers on Oahu and Hawaii Island. Rates for all other customers remain unchanged.
The pilot will collect data and customer feedback. This feedback will be crucial for the PUC to determine how and whether this program will ultimately apply to all customers in the future. Shift and Save may be introduced to all customers in 2025, but how the program works will be determined by the results of the pilot. If you have any questions regarding Shift and Save, please contact us Monday to Friday from 8 a.m. to 4 p.m. HST at 1-833-483-5666 toll free.